Lowback - Wide size, fibreglass
PN:
Racetech offers the innovative Low Back series as a solution for boats and custom-shop fabricators. Using the established 4000 seats we remove the head support making this series ideal for fitting into low cabins or as an alternative for classic cars where FIA homologation is not required.
Dimensions and Weights:
Model | Material | FIA | A | B | C | D | E | F | G | M | Shell Weight | Total Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RT1000LBHG | Fibreglass | No | 47 | N/A | 39 | 48 | 49 | 61 | N/A | 41 | 4.3 | 5.9 |
RT4000WLB | Fibreglass | No | 46 | N/A | 39 | 56 | 49 | 62 | N/A | 41 | 4.2 | 5.7 |
RT4000WXLB | Fibreglass | No | 48 | N/A | 43 | 59 | 49 | 62 | N/A | 46 | 4.4 | 6.0 |
dimensions in cm | weights in kg |
Application | |
Common Applications | Minis, Escorts, boats, custom projects and kit cars |
Stock Colour / Material | |
Gelcoat | Gloss black |
Seat Cover | Black fire-retardant fabric |
Wear Patches | Grey Suede |
Technical | |
Homologation | None |
Shell Construction | Composite |
Shell Weight | From 4.2kg |
Bolt Torque (Zinc) | 30Nm / 22 ft lb |
Design | |
Head Restraint | No |
HANS Compatible | N/A |
Harness Compatibility | Not compatible |
Large Harness Guides | N/A |
Air Ducting | No |
Back-mount Compatible | No |